Honourable members of the House of Representatives,
Dear culture spokespersons,
On 3 July, it was D-Day in the cultural sector. The Performing Arts Fund and the Cultural Council both issued their advice for the next four years. A celebratory moment, you might think. But it wasn't, after all.
Of course: institutions whose applications are granted are relieved. But happy? No, hardly anyone is anyway. Because there is much to criticise about the advice issued. Moreover, it has become painfully clear that those who are among the lucky ones now could just as easily be out again later, in the next round of recommendations.
Who are we?
We are a reflection of the performing arts in the Netherlands. We are a motley crew. 59 large and small groups and festivals; established names known to many and young creators still in the early stages of their development; companies in the Randstad and in the other regions of the Netherlands. From Tilburg to Ede, from Maastricht to Groningen, from Nijmegen to Amsterdam. All with talent and ambition. And with an audience that wants to follow their work.
Together, we colour the culture of the Netherlands. Each of us contributes to multiform development, enrichment and accessibility for a wide audience. We do not think in 'target groups', but focus on all people in the Netherlands. And therefore also for the people who belong to your political supporters.
The problem
What we share is that our plans for 2025-2028 have been positively advised by the Performing Arts Fund, yet we are in danger of being cut short due to a lack of funding. The subsidy bureaucracy is manoeuvring us to a place under what we experience as a fictitious saw line. Fictitious, because it is not about quality, intentions and ambitions but only about an insufficient budget.
In this way, the four-year system degenerates into a four-year amputation. A harsh operation that will cause both cultural and economic damage.
The consequences
- Hundreds of performances will not be played
- Hundreds of jobs lost
- Countless culture lovers are denied the opportunity to see adventurous performing arts
- Suppliers and service providers are left out in the cold
Just as the tough Covid period is finally behind us, another hard blow is being dealt to our industry.
Our call
We ask you to make an incidental €10.9 million available for the next arts plan period to make up the shortfall in 2025. We also ask you for a commitment to work with us as a sector in 2025 in the run-up to a new system to look at more sustainable solutions for the remaining 3 years.
Why is this important?
Arts and culture are:
- Good for health
- Good for the economy
- Good for society
Art and culture build bridges, offer reflection or relaxation when life is tough. They should be accessible in all forms to everyone in every region.
Conclusion
We have joined forces and we call on you to heed our call. We are not only thinking about our own, direct interest as performing arts or otherwise involved parties, but also about how we want Dutch society to be organised.
East, West,
South, North,
Middle,
for the Netherlands.
We wish you wisdom in your deliberations on the culture budget.
Was signed,
the group of 59 institutions
that have been positively advised by Fonds Podiumkunsten, but have nevertheless not been honoured for budgetary reasons
List of institutions involved
NAME OF INSTITUTION | ADDRESSED | LOCATION |
---|---|---|
Amstel Quartet | € 100.000 | Amsterdam |
Amsterdam Dance Event | € 32.000 | Amsterdam |
Amsterdam Roots Festival | € 32.000 | Amsterdam |
Bach Festival Dordrecht | € 49.000 | Dordrecht |
Bosch Parade | € 130.000 | Den Bosch |
Camerata Trajectina | € 160.000 | Utrecht |
Cappella Pratensis | € 100.000 | Den Bosch |
Cello Biennale Amsterdam | € 220.000 | Amsterdam |
Circus Gang Festival | € 32.000 | Amsterdam |
Circus City Festival | € 150.000 | Rotterdam |
Club Classique | € 160.000 | Amsterdam |
The Community | € 160.000 | Amsterdam |
The Warm Shop | € 725.000 | Amsterdam |
Flamenco Biennale | € 150.000 | Amsterdam |
George Tobal Productions | € 250.000 | Amsterdam |
Girls in Woods | € 160.000 | The Hague |
Canal Festival | € 65.000 | Amsterdam |
Grande Loge | € 160.000 | Rotterdam |
Holland Baroque | € 725.000 | Utrecht |
Holland Opera | € 845.000 | Amersfoort |
International Song Festival Zeist | € 32.000 | Zeist |
Julidans | € 130.000 | Amsterdam |
Kalpanarts | € 160.000 | The Hague |
King's Men | € 160.000 | Enschede |
Kompagnie Kistemaker | € 160.000 | Arnhem |
Leeway | € 160.000 | Rotterdam |
Moonlanders | € 160.000 | Ede |
Matangi | € 130.000 | The Hague |
Matter Affects | € 130.000 | Zwolle |
Millennium Jazz Orchestra | € 160.000 | Zwolle |
Mime Wave | € 160.000 | Amsterdam |
Music Theatre The Place | € 160.000 | Arnhem |
Orkater | € 845.000 | Amsterdam |
PRJCT Amsterdam | € 160.000 | Amsterdam |
Profound Play | € 130.000 | Groningen |
Pynarello | € 485.000 | Utrecht |
RAAF music theatre | € 160.000 | Rotterdam |
RAST | € 250.000 | Amsterdam |
Ruben Hein | € 130.000 | Haarlem |
ShELFISH | € 130.000 | Groningen |
High Front Foundation | € 160.000 | Maastricht |
Jazz in Motion Foundation | € 100.000 | Amsterdam |
Storm Room | € 160.000 | Breda |
String Quartet Biennale Amsterdam SQBA | € 65.000 | Amsterdam |
Super-Sonic Jazz Festival | € 49.000 | Amsterdam |
t Barre Land | € 160.000 | Amsterdam |
Tam Tam Productions | € 100.000 | Baarn |
TENT | € 485.000 | Amsterdam |
The Big Sing | € 49.000 | Haarlem |
The100Hands | € 160.000 | Breda |
Theatre Babel Rotterdam | € 100.000 | Rotterdam |
Theatre festival the Parade | € 65.000 | Utrecht et al. |
This is not a show Katja Heitmann | € 160.000 | Tilburg |
Time of the Wolf | € 160.000 | Amsterdam |
Tonality Music | € 130.000 | The Hague |
Valkhof Festival | € 49.000 | Nijmegen |
X YUSUF BOSS | € 160.000 | Groningen |
Zummerbuhne | € 130.000 | Niekerk |
Swarmers | € 130.000 | Tilburg |
Requested incidental budget 2025: €10,969,000